Copper Flat Washers
These standard flat copper washers are Shape A and made from annealed copper. Their colour is brown-red. Type: Standard, flat (Shape A) Material: Annealed copper Colour: Brown-red Review the
Send Inquiry
Copper Flat Washer Parameters
These standard flat copper washers are Shape A and made from annealed copper. Their colour is brown-red.
- Type: Standard, flat (Shape A)
- Material: Annealed copper
- Colour: Brown-red
Copper Flat Washer Sizes and Codes
Review the available copper flat washer codes and descriptions below. The listed material for every option is copper.
| Code | Description | Material |
|---|---|---|
| HWCW57.51 | COPPER WASHER-5x7.5x1 | Copper |
| HWCW581 | COPPER WASHER - 5 x 8 x 1 | Copper |
| HWCW591 | COPPER WASHER-5x9x1 | Copper |
| HWCW591.5 | COPPER WASHER - 5 x 9 x 1.5 | Copper |
| HWCW5101.5 | COPPER WASHER - 5 x 10 x 1.5 | Copper |
| HWCW5.581 | COPPER WASHER-5.5x8x1 | Copper |
| HWCW6101 | COPPER WASHER - 6 x 10 x 1 | Copper |
| HWCW6101.5 | COPPER WASHER - 6 x 10 x 1.5 | Copper |
| HWCW6102 | COPPER WASHER-6x10x2 | Copper |
| HWCW6121 | COPPER WASHER - 6 x 12 x 1 | Copper |
| HWCW6121.5 | COPPER WASHER - 6 x 12 x 1.5 | Copper |
| HWCW6122 | COPPER WASHER-6x12x2 | Copper |
| HWCW6.217.52 | COPPER WASHER-6.2x17.5x2 | Copper |
| HWCW6.59.51 | COPPER WASHER-6.5x9.5x1 | Copper |
| HWCW6.5111 | COPPER WASHER-6.5x11x1 | Copper |
| HWCW811.51 | COPPER WASHER-8x11.5x1 | Copper |
| HWCW811.51.5 | COPPER WASHER-8x11.5x1.5 | Copper |
| HWCW811.52 | COPPER WASHER-8x11.5x2 | Copper |
| HWCW8121 | COPPER WASHER - 8 x 12 x 1 | Copper |
| HWCW8121.5 | COPPER WASHER - 8 x 12 x 1.5 | Copper |
| HWCW8122 | COPPER WASHER-8x12x2 | Copper |
| HWCW8131 | COPPER WASHER-8x13x1 | Copper |
| HWCW8132 | COPPER WASHER-8x13x2 | Copper |
| HWCW8141 | COPPER WASHER - 8 x 14 x 1 | Copper |
| HWCW8141.5 | COPPER WASHER - 8 x 14 x 1.5 | Copper |
| HWCW8142 | COPPER WASHER-8x14x2 | Copper |
| HWCW1013.51 | COPPER WASHER-10x13.5x1 | Copper |
| HWCW1013.51.5 | COPPER WASHER-10x13.5x1.5 | Copper |
| HWCW1013.52 | COPPER WASHER-10x13.5x2 | Copper |
| HWCW10141 | COPPER WASHER - 10 x 14 x 1 | Copper |
| HWCW10141.5 | COPPER WASHER - 10 x 14 x 1.5 | Copper |
| HWCW10142 | COPPER WASHER-10x14x2 | Copper |
| HWCW10151 | COPPER WASHER-10x15x1 | Copper |
| HWCW10152 | COPPER WASHER-10x15x2 | Copper |
| HWCW10161 | COPPER WASHER - 10 x 16 x 1 | Copper |
| HWCW10161.5 | COPPER WASHER - 10 x 16 x 1.5 | Copper |
| HWCW10162 | COPPER WASHER-10x16x2 | Copper |
| HWCW10181 | COPPER WASHER-10x18x1 | Copper |
| HWCW10182 | COPPER WASHER-10x18x2 | Copper |
| HWCW10201 | COPPER WASHER-10x20x1 | Copper |
| HWCW10201.5 | COPPER WASHER-10x20x1.5 | Copper |
| HWCW10202 | COPPER WASHER-10x20x2 | Copper |
| HWCW1215.51.5 | COPPER WASHER-12x15.5x1.5 | Copper |
| HWCW12161 | COPPER WASHER-12x16x1 | Copper |
| HWCW12161.5 | COPPER WASHER - 12 x 16 x 1.5 | Copper |
| HWCW12162 | COPPER WASHER-12x16x2 | Copper |
| HWCW12171 | COPPER WASHER-12x17x1 | Copper |
| HWCW12171.5 | COPPER WASHER-12x17x1.5 | Copper |
| HWCW12172 | COPPER WASHER-12x17x2 | Copper |
| HWCW12181 | COPPER WASHER-12x18x1 | Copper |
| HWCW12181.5 | COPPER WASHER - 12 x 18 x 1.5 | Copper |
| HWCW12182 | COPPER WASHER-12x18x2 | Copper |
| HWCW12191.5 | COPPER WASHER-12x19x1.5 | Copper |
| HWCW12201 | COPPER WASHER-12x20x1 | Copper |
| HWCW12201.5 | COPPER WASHER-12x20x1.5 | Copper |
| HWCW12202 | COPPER WASHER-12x20x2 | Copper |
| HWCW13171 | COPPER WASHER-13x17x1 | Copper |
| HWCW13171.5 | COPPER WASHER-13x17x1.5 | Copper |
| HWCW13172 | COPPER WASHER-13x17x2 | Copper |
| HWCW13181 | COPPER WASHER-13x18x1 | Copper |
| HWCW13181.5 | COPPER WASHER-13x18x1.5 | Copper |
| HWCW13182 | COPPER WASHER-13x18x2 | Copper |
Send an Inquiry
Related Products
Yjm Oil Sump Gasket 11 13 7 600 482
Fitment The YJM oil sump gasket, reference 11 13 7 600 482, is listed for both left-hand-drive and right-hand-drive models. This fitment information is intended···
Yjm Oil Sump Gasket 11 13 7 511 224
Fitment This YJM oil sump gasket is listed for the BMW vehicle applications below. Use the fitment information as a starting point when identifying a replacemen···
Seal Oil Filter Housing Engine Side Bmw Petrol 11427537293
This product is identified as a seal for the engine-side oil filter housing on BMW petrol vehicles. The product reference is 11427537293. When servicing the oil···
Oil Sump Gasket 11137548031 Bmw
BMW Oil Sump Gasket 11137548031 The oil sump gasket identified by part number 11137548031 is a BMW replacement part intended for use at the joint between the en···